Tuesday, April 14, 2009

Top 10 Wide Recievers Available in 2009 NFL Draft

Michael Crabtree - Texas Tech

1. Michael Crabtree, Texas Tech, 6-3, 214. 2008: 97 receptions, 1,165 yards and 17 touchdowns.
2. Jeremy Maclin, Missouri, 6-0, 198. 2008: 102 receptions, 1,260 yards, 13 touchdowns.
3. Percy Harvin, Florida, 5-11, 192. 2008: 40 receptions, 644 yards, 7 touchdowns.
4. Darrius Heyward-Bey, Maryland 6-0, 210. 2008: 42 receptions, 609 yards, 5 touchdowns.
5. Hakeem Nicks, North Carolina, 6-1, 215. 2008: 68 receptions, 1,222 yards, 12 touchdowns.
6. Kenny Britt, Rutgers, 6-2, 218. 2008: 87 receptions, 1,371 yards, 7 touchdowns.
7. Juaquin Iglesias, Oklahoma, 6-1, 210. 2008: 74 receptions, 1,150 yards, 10 touchdowns.
8. Brian Robiskie, Ohio State, 6-3, 199. 2008: 42 receptions, 535 yards, 8 touchdowns.
9. Mohammed Masaquoi, Georgia, 6-2, 198. 2008: 58 receptions, 920 yards, 8 touchdowns.
10. Louis Murphy, Florida, 6-2, 203. 2008: 38 receptions, 655 yards, 7 touchdowns.

0 comments:

Post a Comment